KEY FEATURES
Temperature: 40F & Up
Activities: Diving, Multi
Extra: Mid Calf Seals!
Women's BARE Sport 7mm Wetsuit Cold Water WetsuitThe Women's BARE 7mm Sport cold-water wetsuit offers many great BARE features, including ARMOR-FLEX shoulder protection. You get outstanding value for money in a full-featured full suit. Made of 7mm N2S neoprene with adjustable, GLIDESEAL neck. High-crown sleeve design offers fantastic fit. Heavy-duty PK vertical zipper with sealing flap for durability and protection.
Anatomically contoured arms with 4mm flex panel in elbow for comfort. Mid-forearm internal flip seals. Anatomically contoured knees and lower legs with internal mid-calf flip seals. ARMOR-FLEX lower leg and shoulder protection. PK ankle zippers for ultra-easy donning. Double-glued and SECURE-LOCK stitched. The 7mm women's Sport wetsuit is built to last! A fantastic cold water wetsuit loved by divers and multi-sport enthusiast world wide!
7mm neoprene throughout
Contoured comfort collar and adjustable, GLIDESEAL neck
Heavy-duty PK vertical zipper with sealing flap and ankle zips
Anatomically contoured arms & legs with 4mm flex panel in elbow
Set-in sleeve design for superior fit
Mid-forearm and mid-calf internal flip seals
ARMOR-FLEX kneepads
Double glued and SECURE-LOCK stitched.
Bare Size Chart Women's
*Not all suits are made in all sizes. Chest and height are key considerations in size.
Size
|
Hips |
Chest
|
Waist
|
Weight
|
Height
|
size 6 | 32-34 | 31" - 33" | 22" - 24" | 100-115 lbs. | 5' 2 " - 5' 4 " |
size 8 | 33-35 | 32" - 34" | 23" - 25 " | 110 - 125 lbs. | 5 ' 3 " - 5'5" |
size 8T | 33-35 | 32" - 34" | 23" - 25 " | 115 - 135 lbs. | 5 ' 5 " - 5'7" |
size 10 | 35-37 | 34" - 36" | 25" - 27" | 120 - 135 lbs. | 5' 4 " - 5' 6" |
size 10T | 35-37 | 34" - 36" | 25" - 27" | 125 - 155 lbs. | 5' 7 " - 5' 9" |
size 10+ | 41-43 | 37" - 39" | 31" - 33" | 135 - 155 lbs. | 5' 4 " - 5' 6" |
size 12 | 36-38 | 35" - 37" | 26" - 28" | 130 - 145 lbs. | 5' 5 " - 5' 7 " |
size 12T | 36-38 | 35" - 37" | 26" - 28" | 135 - 155 lbs. | 5' 9 " - 5' 11 " |
size 12+ | 42-44 | 38" - 40" | 32" - 34" | 145 - 165 lbs. | 5' 5 " - 5'7 " |
size 14 | 38-40 | 37" - 39 " | 28 - 30" | 135-155 lbs. | 5' 7 " - 5' 9 " |
size 14+ | 44-46 | 40" - 42 " | 34 - 36" | 155-175 lbs. | 5' 6 " - 5' 8 " |
size 16 | 39-41 | 38" - 40" | 29" - 31" | 145 - 165 lbs. | 5' 7" - 5' 9" |
size 18 | 41-43 | 40" - 42 " | 31" - 33" | 155-175 lbs. | 5'8" - 5' 10 " |
Overall Customer Rating of 1 Reviews: