KEY FEATURES
Temperature: 53F & Up
Activities: Surf, Multi
Extra:
O'Neill Women's Epic 4/3mm Full Wetsuit Introducing the new O'Neill Women's Epic Wetsuit! The O'Neill Epic wetsuit series has many of the features of other high end wetsuits, including 100% Ultraflex neoprene, double seal neck closure, LSD (lumbar seamless design) and re-engineered covert blackout zip. A great value wetsuit! Updated, the O'Neill Epic wetsuits now feature 100% Superstretch neoprene and FluidFlex Firewall neoprene for added warmth and flexibility. The new covert zipper features offset teeth on an Interlocking zipper that keeps water from entering at the back
entry point. The added double neck seal is fully adjustable and watertight.
FliudFlex Firewall Neoprene
Krypto Knee Padz
Glued andBlindtitched Seams
Double Super Seal Neck
New Glued in Covert Zipper Construction
Updated Velcro Closure
External Key Pocket with Loop
Strategic Seamless Paddle Zones
LSD: Lumbar Seamless Design
O'Neill Wetsuits Size Chart
*Not all suits are made in all sizes. Chest and height are key considerations in size!
Women's (US) |
Height |
Weight |
Chest |
Waist |
2 | 5'1-5'3 | 90-105 | 29.5-31.5 | 23-25 |
4 | 5'3-5'5 | 100-115 | 30.5-32.5 | 24-26 |
6 | 5'4-5'6 | 110-125 | 31.5-33.5 | 25-27 |
8S | 5'3.5-5'5.5 | 115-130 | 32.5-34.5 | 26-28 |
8 | 5'5-5'7 | 120-135 | 32.5-34.5 | 26-28 |
8T | 5'6.5-5'8.5 | 125-140 | 32.5-34.5 | 26-28 |
10S | 5'4.5-5'6.5 | 125-145 | 34-36 | 27-29 |
10 | 5'6-5'8 | 130-140 | 34-36 | 27-29 |
10T | 5'7.5-5'9.5 | 135-155 | 34-36 | 27-29 |
12 | 5'7-5'9 | 140-160 | 35.5-37.5 | 29-31 |
14 | 5'9-5'11 | 150-170 | 37-39.5 | 30-32 |
16 | 5'9-6'0 | 165-185 | 38.5-40.5 | 32-34 |
Overall Customer Rating of 2 Reviews: